Product Model | Type | Capacity | Voltage | Charging Voltage Limit | Battery Type | Energy Type | Weight | Charge Temperature | Max Charging Power |
DJI Lito X1 | Intelligent Flight Battery | 2788 mAh | 7 V | 8.6 V | Li-ion | 19.52 Wh | ≈ 74 g | 5 ~ 40℃ | / |
DJI Lito 1 | Intelligent Flight Battery | 2590 mAh | 7.32 V | 8.6 V | Li-ion | 18.96 Wh | ≈ 79 g | 5 ~ 40℃ | / |
DJI Lito /DJI Lito X1 | Intelligent Flight Battery Plus | 4680 mAh | 7.16 V | 8.6 V | Li-ion | 33.51 Wh | ≈ 118 g | / | / |
DJI Avata 360 | Intelligent Flight Battery | ≥ 2700 mAh | 14.32 V | 17.2 V | Li-ion | ≥ 38.67 Wh | ≈149g | 5 ~ 40℃ | / |
DJI Mini 5 Pro | Intelligent Flight Battery | 2788 mAh | 7 V | 8.6 V | Li-ion | 19.52 Wh | ≈71.2g | 5 ~ 40℃ | / |
Intelligent Flight Battery Plus | 4680 mAh | 7.16 | 8.6 V | Li-ion | 33.51 Wh | ≈117g | 5 ~ 40℃ | / | |
DJI Mavic 4 Pro | Intelligent Flight Battery | 6654 mAh | 14.32 V | 17.2 V | Li-ion 4S | 95.3 Wh | ≈332 g | 5 ~ 40℃ | 240 W |
DJI Flip | Intelligent Flight Battery | 3110 mAh | 7.16 V | 15 V | Li-ion | 22.3 Wh | 83.5 g | 5 ~ 40°C | 65 W |
DJI Air 3S | Intelligent Flight Battery | 4276 mAh | 14.6 V | 17.2 V | Li-ion 4S | 62.5 Wh | ≈247g | 5 ~ 40°C | 100 W |
DJI Neo 2 | Intelligent Flight Battery | 1606 mAh | 7.16 V | 8.6 V | Li-ion | 11.5 Wh | 46g | 5 ~ 40°C | 65 W |
DJI Neo | Intelligent Flight Battery | 1435 mAh | 7.3 V | 8.6 V | Li-ion | 10.5 Wh | ≈45g | 5 ~ 40°C | 60 W |
DJI Mini 4K | Intelligent Flight Battery | 2250 mAh | 7.7 V | 8.8 V | Li-ion | 17.32 Wh | 82.5g | 5 ~ 40°C | 29W |
DJI Avata 2 | Intelligent Flight Battery | 2150 mAh | 14.76 V | 17 V | Li-ion | 31.7 Wh | ≈145 g | 5 ~ 40°C | 60 W |
DJI Mini 4 Pro | Intelligent Flight Battery | 2590 mAh | 7.32 V | 8.6 V | Li-ion | 18.96 Wh | ≈77.9 g | 5 ~ 40°C | 30 W |
Intelligent Flight Battery Plus | 3850 mAh | 7.38 V | 8.6 V | Li-ion | 28.4 Wh | ≈121 g | 5 ~ 40°C | 58 W | |
DJI Air 3 | Intelligent Flight Battery | 4241 mAh | 14.76 V | 17 V | LiPo 4S | 62.6 Wh | ≈267 g | 5 ~ 40°C | 82 W |
DJI Mavic 3 Pro | Intelligent Flight Battery | 5000 mAh | 15.4 V | 17.6 V | LiPo 4S | 77 Wh | 335.5 g | 5 ~ 40°C | 65 W |
DJI Mini 3 | Intelligent Flight Battery | 2453 mAh | 7.38 V | 8.5 V | Li-ion | 18.1 Wh | ≈80.5 g | 5 ~ 40°C | 37 W |
Intelligent Flight Battery Plus | 3850 mAh | 7.38 V | 8.5 V | Li-ion | 28.4 Wh | ≈121 g | 5 ~ 40°C | 58 W | |
DJI Mavic 3 Classic | Intelligent Flight Battery | 5000 mAh | 15.4 V | 17.6 V | LiPo 4S | 77 Wh | 335.5 g | 5 ~ 40°C | 65 W |
DJI Mavic 3 | Intelligent Flight Battery | 5000 mAh | 15.4 V | 17.6 V | LiPo 4S | 77 Wh | 335.5 g | 5 ~ 40°C | 65 W |
DJI Air 2S | Intelligent Flight Battery | 3500 mAh | 11.55 V | 13.2 V | LiPo 3S | 40.42 Wh | 198 g | 5 ~ 40°C | 38 W |
Mavic Air 2 | Intelligent Flight Battery | 3500 mAh | 11.55 V | 13.2 V | LiPo 3S | 40.42 Wh | 198 g | 5 ~ 40°C | 38 W |
DJI Mini 3 Pro | Intelligent Flight Battery | 2453 mAh | 7.38 V | 8.5 V | Li-ion | 18.10 Wh | ≈80.5 g | 5 ~ 40°C | 37 W |
Intelligent Flight Battery Plus | 3850 mAh | 7.38 V | 8.5 V | Li-ion | 28.4 Wh | ≈121 g | 5 ~ 40°C | 58 W | |
DJI Mini 2 | Intelligent Flight Battery (International Version) | 2250 mAh | 7.7 V | 8.8 V | Li-ion | 17.32 Wh | 82.5 g | 5 ~ 40°C | 29 W |
DJI Mini SE DJI Mini 2 SE | Intelligent Flight Battery | 2250 mAh | 7.7 V | 8.8 V | Li-ion | 17.32 Wh | 82.5 g | 5 ~ 40°C | 29 W |
DJI FPV | Intelligent Flight Battery | 2000 mAh | 22.2 V | 25.2 V | LiPo 6S | 44.4 Wh | ≈295 g | 5 ~ 40°C | 90 W |
DJI FPV Goggles Battery | 1800 mAh | / | 9 V | LiPo 2S | 18 Wh | 120 g | 0 ~ 45°C | 10 W | |
DJI Avata | Intelligent Flight Battery | 2420 mAh | 14.76 V | 17 V | Li-ion | 35.71 Wh | ≈162 g | 5 ~ 40°C | / |
DJI Goggles 2 Battery | 1800 mAh | 7-9 V | / | Li-ion | 18 W | ≈122 g | 0 ~ 45°C | 12.6 W | |
Phantom 4 Pro Phantom 4 Pro + | Intelligent Flight Battery | 5870 mAh | 15.2 V | 17.5 V | LiPo 4S | 89.2 Wh | 468 g | 5 ~ 40°C | 100 W |
Intelligent Flight Battery Technical Specifications
For the specifications of the intelligent flight battery, as in, capacity, voltage, and max charging power, please refer to this article for help.
Applicable Products:Camera Drones
Helpful?
Yes
No
Contact Us
- Online Customer Service
- Contact online customer service for immediate support.
- Contact Online Customer Service